CMJ Consulting LLC d/b/a BoardOps engages the service providers (“subprocessors”) below to help deliver the BoardOps family of applications. All process data in the United States. Not every provider applies to every product; the “Purpose” column notes the product where a provider is specific to one.
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Google LLC — Google Cloud / Firebase | Hosting, database, and authentication | Account and district data | United States |
| Google LLC — Google Workspace | Business email | Correspondence with us | United States |
| Google LLC — Gemini / Vertex AI | AI-assisted features | Content submitted to AI features | United States |
| Anthropic, PBC | AI model provider | Content submitted to AI features | United States |
| ActiveCampaign, LLC — Postmark | Transactional email | Email addresses and message content | United States |
| Stripe, Inc. | Billing and payments | Billing contact and payment details | United States |
| Microsoft Corporation — Clarity | Website analytics (public sites)Applies to website visitors, not district customer data. | Site-visitor interaction data | United States |
| Cloudflare, Inc. | Document storage (AgendaIQ) | District documents | United States |
| Resend, Inc. | Transactional email (AgendaIQ) | Email addresses and message content | United States |
| Microsoft Corporation — Microsoft Graph | Mailbox access (Sunshine)Applies only when a district connects a Microsoft mailbox. | Constituent correspondence | United States |
Changes to this list
We update this page when we add or change a subprocessor that handles district customer data. To be notified of changes, email contact@boardops.org and ask to be added to our subprocessor-change notifications. For districts with a signed Data Privacy Agreement, the notice and objection process in that agreement governs.
Questions
CMJ Consulting LLC d/b/a BoardOps · contact@boardops.org · See also our Privacy Policy.